Northeastern Circuit Championships - Breakdowns
DCN Sept. 12, 1962 issue
M&M:
Marksmen ......... (24.1) ... MM2- (25.1) ... Ave. (24.6)
Jersey Devils ..... (22.7) ... MM2- (23.5) ... Ave. (23.1)
Criterions .......... (23.4) ... MM2- (25.3) ... Ave. (24.35)
Amboy Dukes ..... (24.4) ... MM2- (25.5) ... Ave. (24.95)
Hurricanes ......... (25.4) ... MM2- (26.6) ... Ave. (26.0)
Sunrisers ........... (23.4) ... MM2- (24.2) ... Ave. (23.8)
Conn. Yankees ... (23.4) ... MM2- (24.6) ... Ave. (24.0)
Carver ............... (24.5) ... MM2- (25.5) ... Ave. (25.0)
DRUMS:
Marksmen .......... (26.3) ... DR2- (25.6) ... Ave. (25.95)
Jersey Devils ...... (25.1) ... DR2- (22.7) ... Ave. (23.9)
Criterions ........... (25.2) ... DR2- (23.8) ... Ave. (24.5)
Amboy Dukes ..... (27.2) ... DR2- (24.9) ... Ave. (26.05)
Hurricanes ......... (26.4) ... DR2- (25.3) ... Ave. (25.85)
Sunrisers ........... (22.8) ... DR2- (20.7) ... Ave. (21.75)
Conn. Yankees ... (24.4) ... DR2- (23.5) ... Ave. (23.95)
Carver ............... (26.7) ... DR2- (23.3) ... Ave. (25.0)
BUGLE:
Marksmen .......... (25.5) ... B2- (25.7) ..... Ave. (25.6)
Jersey Devils ...... (24.8) ... B2- (24.4) ..... Ave. (24.6)
Criterions ........... (26.3) ... B2- (24.6) ..... Ave. (25.45)
Amboy Dukes ..... (26.5) ... B2- (24.1) ..... Ave. (25.3)
Hurricanes ......... (26.7) ... B2- (26.1) ..... Ave. (26.4)
Sunrisers ........... (26.2) ... B2- (25.1) ..... Ave. (25.65)
Conn. Yankees ... (24.0) ... B2- (24.1) ..... Ave. (24.05)
Carver ............... (25.7) ... B2- (25.5) ..... Ave. (25.6)
GENERAL EFFECT:
Marksmen .......... (7.6) .... GE2- (8.6) ..... Ave. (8.166)
Jersey Devils ...... (5.2) .... GE2- (8.1) ..... Ave. (7.000)
Criterions ........... (7.15) ... GE2- (7.5) .... Ave. (7.616)
Amboy Dukes ..... (7.7) ..... GE2- (9.0) .... Ave. (8.5)
Hurricanes ......... (6.5) ..... GE2- (9.3) .... Ave. (8.9)
Sunrisers ........... (6) ........ GE2- (6.7) .... Ave. (7.066)
Conn. Yankees ... (5.55) ... GE2- (7.7) .... Ave. (7.05)
Carver ............... (7.9) ..... GE2- (8.4) .... Ave. (8.233)
TOTAL
Marksmen ................................ 84.316
Jersey Devils ............................ 78.6
Criterions ................................. 81.916
Amboy Dukes ............................ 84.80
Hurricanes ............................... 87.15
Sunrisers ................................. 78.266
Conn. Yankees ......................... 79.05
Carver ..................................... 83.833
0 Comments:
Post a Comment
<< Home